Specialized rukavice
Specialized pánske rukavice
SM | MD | LG | XL | XXL | |
A - Dĺžka prostredníka (cm) | < 8.1 | 8.1-8.6 | 8.6.-9 | 9-9.4 | > 9.4 |
B - Dĺžka dlane (cm) | < 11.1 | 11.1-11.3 | 11.3-11.7 | 11.7-12.1 | > 12.1 |
C - Dĺžka palca (cm) | < 6.4 | 6.4-6.8 | 6.8-7.1 | 7.1-7.4 | > 7.4 |
D - Obvod dlane (cm) | < 22 | 22-22.5 | 22.5-23.5 | 23.5-24.5 | > 24.5 |
Specialized dámske rukavice
XS | SM | MD | LG | XL | XXL | |
A - Dĺžka prostredníka (cm) | < 6.9 | 6.9-7.4 | 7.4.-7.8 | 7.8-8.2 | > 8.2 | |
B - Dĺžka dlane (cm) | < 9.7 | 9.7-10 | 10-10.4 | 10.4-10.8 | > 10.8 | |
C - Dĺžka palca (cm) | < 5.4 | 5.4-5.7 | 5.7-6.1 | 6.1-6.5 | > 6.5 | |
D - Obvod dlane (cm) | 17,5 | 17,5-18.5 | 18.5-19.5 | 19.5-20.5 | 20.5-21.5 | > 21.5 |
Specialized detské rukavice
XXS | XS | SM | MM | LG | |
D - Obvod dlane (cm) | 11.5-12.5 | 12.5-13.5 | 13.5-14.5 | 14.5-15.5 | 15.5-16.5 |