Speedo Footwear Size
Dámske
| Foot Length (CM) | EU Size | UK Size |
|---|---|---|
| 21.5 | 35,5 | 3 |
| 22.5 | 37 | 4 |
| 23.5 | 38 | 5 |
| 24.5 | 39 | 6 |
| 25.5 | 40,5 | 7 |
| 26.5 | 42 | 8 |
| 27.5 | 43.5 | 9 |
Pánske
| 25-25.5 | 39 | 6 |
|---|---|---|
| 26-26.5 | 40,5 | 7 |
| 27-27.5 | 42 | 8 |
| 28-28.5 | 43 | 9 |
| 29-29.5 | 44,5 | 10 |
| 30-30.5 | 46 | 11 |
| 31-31.5 | 47 | 12 |
| 32-32.5 | 48 | 13 |
