O'Neill dámske plávky

Women's bikini tops O'Neill

 

O'Neill product size International EU bra size UK bra size FRA bra size ES bra size IT bra size Chest (cm) Underbust (cm)
34 XS 79-83 63-67
34B XS 65B 30B 80B 80B 0B 79-81 63-67
34C XS 65C 30C 80C 80C 0C 81-83 63-67
34D XS 65D 30D 80D 80D 0D 83-85 63-67
36 S 84-88 68-72
36B S 70B 32B 85B 85B 1B 84-86 68-72
36C S 70C 32C 85C 85C 1C 86-88 68-72
36D S 70D 32D 85D 85D 1D 88-90 68-72
36E S 70E 32E 85E 85E 1E 90-92 68-72
38 M 89-93 73-77
38B M 75B 34B 90B 90B 2B 89-91 73-77
38C M 75C 34C 90C 90C 2C 91-93 73-77
38D M 75D 34D 90D 90D 2D 93-95 73-77
38E M 75E 34E 90E 90E 2E 95-97 73-77
40 L 94-98 78-82
40B L 80B 36B 95B 95B 3B 94-96 78-82
40C L 80C 36C 95C 95C 3C 96-98 78-82
40D L 80D 36D 95D 95D 3D 98-100 78-82
40E L 80E 36E 95E 95E 3E 100-102 78-82
42 XL 99-103 83-87
42B XL 85B 38B 100B 100B 4B 99-101 83-87
42C XL 85C 38C 100C 100C 4C 101-103 83-87
42D XL 85D 38D 100D 100D 4D 103-105 83-87
42E XL 85E 38E 100E 100E 4E 105-107 83-87
44 XXL 104-108 88-92
44B XXL 90B 40B 105B 105B 5B 104-106 88-92
44C XXL 90C 40C 105C 105C 5C 106-108 88-92
44D XXL 90D 40D 105D 105D 5D 108-110 88-92
44E XXL 90E 40E 105E 105E 5E 110-112 88-92



Women's bikini bottoms

 

O'Neill product size (EU) Int. UK size FRA size ES size IT size Waist (cm) Hip (cm)
34 XS 8 36 36 40 62-66 88-92
36 S 10 38 38 42 66-70 92-96
38 M 12 40 40 44 70-74 96-100
40 L 14 42 42 46 74-78 100-104
42 XL 16 44 44 48 78-82 104-108
44 XXL 18 46 46 50 82-86 108-112

 

How to measure

 

Chest:With you arms relaxed by your side, measure around the fullest part of you chest

Waist:Measure around your natural waistline.

Hips:Measure around the fullest part at the top of your hips.

Inseam:Using pants that fit well, measure from the crotch seam to the bottom of the leg.